On Line Service : | |
Print this page | Bookmark this |
Inquiry product | E-mail Us |
Live Messenger | Skype Online |
PDF Download |
Tages:AMF-10R Relay Module for AMF-10
Features
Specifications
Item | Function | Current | Fuse Capacity |
---|---|---|---|
F1 | Protect Normal Power Circuit | 6.3A | 50 KA @ 500 VAC |
F2 | Protect Normal Power Circuit | 6.3A | 50 KA @ 500 VAC |
F3 | Protect Normal Power Circuit | 6.3A | 50 KA @ 500 VAC |
F4 | Protect Emergency Power Circuit | 6.3A | 50 KA @ 500 VAC |
F5 | Protect Emergency Power Circuit | 6.3A | 50 KA @ 500 VAC |
F6 | Protect Emergency Power Circuit | 6.3A | 50 KA @ 500 VAC |
Item | Function | Capacity | |
TB1 | Connect to Transfer Switch | 300 VAC / 15A | |
TB2 | Connect to AMF Controller | 300 VAC / 15A | |
Mains " ON " | Transfer from Generator to Mains | 250 VAC / 7A | |
Generator " ON " | Transfer from Mains to Generator | 250 VAC / 7A | |
Dimensions amp; Weight | |||
Dimensions | 150.0 (L) x 135.0 (W) x 45.5 (H) mm | ||
Weight | 260 g ±2% |
*Note : All features amp; specifications subject to change without notice.