On Line Service : | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Tages:Magnetic Pick up MSP675,GAC MSP675,Magnetic Speed Sensor MSP675
Specifications: |
Proximity to gear teeth: 0.025-0.035 in. (0.64- 0.89mm) |
Temperature Range: -60°Fto +225 °F (-55°C to +105°C) |
Output: 0.5-30 Volts RMS is recommended for input to contol units (1 V RMS when cranking engine) |
Resistance (Varies From Sensor to Sensor): 3.0- 1200 ohms |
P/N | Pickup Length A | Thread Length B | Overall Length C | |||
MSP6718 | 4.375(111) | 3.5(89) | 4.71(120) | |||
P/N | Pickup Length A | Thread Length B | Lead Length C | Thread Size | Drill Size | |
MSP675 | 3.125(79) | 2.75(70) | 7.00(178) | 5/8-18 UNF-2A | 37/64 | |
MSP676 | 5.0(127) | 4.625(118) | 12.00(305) | 5/8-18 UNF-2A | 37/64 | |
MPS6719 | 2.375(60) | 2.00(51) | 6.00(152) | 5/8-18 UNF-2A | 37/64 | |
MSP6720 | 3.875(98) | 3.50(89) | 4.500(114) | 5/8-18 UNF-2A | 37/64 | |
MSP6729 | 2.7(69) | 2.25(57) | 72.00(1829) | 3/8-24 UNF-2A | 0.332 | |
MSP6730 | 1.7(43) | 1.25(32) | 72.00(1829) | 3/8-24 UNF-2A | 0.332 | |
MSP6731 | 4.0(102) | 3.55(90) | 72.00(1829) | 3/8-24 UNF-2A | 0.332 | |
MSP6721 | 3.125(79) | 2.75(70) | 2.50(64) | 5/8-18 UNF-2A | 37/64 | |
MSP6723 | 3.125(79) | 2.75(70) | 2.50(64) | M16*1.5 | 14mm | |
MSP6724 | 4.00(102) | 3.375(86) | 2.5(64) | 3/4-16 UNF- 2A | 0.6875 | |
P/N | Pickup Length A | Thread Length B | Lead Length C | Connector Length | Thread Size | Drill Size |
MSP677 | 3.125(79) | 2.75(70) | 4.25(108) | 5/8-18 UNF-2A | 37/64 | |
MSP678 | 5.00(127) | 4.75(121) | 6.125(156) | 5/8-18 UNF-2A | 37/64 | |
MSP679 | 3.125(79) | 2.75(70) | 4.25(108) | 2.375(60) | 5/8-18 UNF-2A | 37/64 |
MSP6710 | 5.00(127) | 4.75(121) | 6.125(156) | 2.375(60) | 5/8-18 UNF-2A | 37/64 |
MSP6714 | 3.125(79) | 2.875(73) | 4.25(108) | M16*1.5 | 14mm | |
MSP6715 | 3.125(79) | 2.875(73) | 4.25(108) | 2.375(60) | M16*1.5 | 14mm |
P/N | Pickup Length A | Thread Length B | Overall Length C | Thread Size | Drill Size | |
MSP6728 | 3.125(79) | 2.75(70) | 6.5(165) | 5/8-18 UNF-2A | 37/64 | |
MSP6728C* | 3.125(79) | 2.75(70) | 6.5(165) | 5/8-18 UNF-2A | 37/64 | |
MSP6732 | 3.125(79) | 2.75(70) | 3**(76) | 5/8-18 UNF-2A | 37/64 | |
MSP6732C* | 3.125(79) | 2.75(70) | 3**(76) | 5/8-18 UNF-2A | 37/64 | |
MSP6733 | 3.125(79) | 2.75(70) | 6.5(165) | 5/8-18 UNF-2A | 37/64 | |
MSP6733C* | 3.125(79) | 2.75(70) | 6.5(165) | 5/8-18 UNF-2A | 37/64 | |
* Magnetic speed sensors are with mating connector; | ||||||
** MSP6732C has two independent coils, it is designed with two separate cables of the same length. |