On Line Service : | |
Print this page | Bookmark this |
Inquiry product | E-mail Us |
Live Messenger | Skype Online |
PDF Download |
Tages:AVR Compatible with Marelli M40FA640A-MARK I and Caterpillar
EA16
AVR Compatible with Marelli M40FA640A-MARK I and Caterpillar
EA16 16Amp half wave automatic voltage regulator can be used in genset parallel operation. It's compatible with Marelli, Caterpillar, Khenkikian, and Genaust avrs.
Features
Specifications
Model NO. | EA16 | EA16-400Hz |
---|---|---|
Sensing Input | Voltage 170~510 VAC single phase 2 wire | Voltage 170~510 VAC single phase 2 wire |
Frequency 50/60 Hz | Frequency 400 Hz | |
Power Input | Voltage 60~300 VAC single phase 2 wire | Voltage 60~300 VAC single phase 2 wire Max. 90 VDC @ 240 VAC input |
Output | Voltage Max. 90 VDC @ 240 VAC input Current Continuous 16A, Max. Intermittent 20A for 10 sec. Resistance Min. 6 Ohm @ 35 VDC |
Voltage Max. 90 VDC @ 240 VAC input Current Continuous 16A, Max. Intermittent 20A for 10 sec. Resistance Min. 6 Ohm @ 35 VDC |
Voltage Regulation | lt; ±0.5% (with 4% engine governing) | lt; ±0.5% (with 4% engine governing) |
Voltage Build-up | Residual volts at AVR terminal gt; 5 VAC | Residual volts at AVR terminal gt; 5 VAC |
External Volts Adjustment | ±5% with 2 K Ohm 1 watt trimmer | ±5% with 2 K Ohm 1 watt trimmer |
Unit Power Dissipation | Max. 10 watt | Max. 10 watt |
Thermal Drift | 0.03% per °C change in AVR ambient | 0.03% per °C change in AVR ambient |
Under Frequency Protection | 55 Hz @ 60 Hz / 45 Hz @ 55 Hz (Adjustable) | 320 Hz (Adjustable) |
CT Current Compensation Input | 1A or 5A (Selectable) | 1A or 5A (Selectable) |
Analogue Input | ±5 VDC ±10% AC @ ±3 VDC | ±5 VDC ±10% AC @ ±3 VDC |
Environment | Operating Temperature : -40~70 °C Storage Temperature : -40~85 °C Relative Humidity : Maximum 95% Vibration : 3.3G @ 100~2 KHz |
Operating Temperature : -40~70 °C Storage Temperature : -40~85 °C Relative Humidity : Maximum 95% Vibration : 3.3G @ 100~2 KHz |
AVR Controls Functions | VOLT : Voltage Adjustment STAB : Stability Adjustment U/F*: To Set the U/F Knee Point DROOP : To Adjust Droop TRIM : Analogue Input Adjustment (*U/F: Under Frequency Protection) |
VOLT : Voltage Adjustment STAB : Stability Adjustment U/F*: To Set the U/F Knee Point DROOP : To Adjust Droop TRIM : Analogue Input Adjustment (*U/F: Under Frequency Protection) |
Dimensions | 156.0 (L) x 106.0 (W) x 43.0 (H) mm | 156.0 (L) x 106.0 (W) x 43.0 (H) mm |
Weight | 450 g ±2% | 450 g ±2% |