On Line Service : | |
Print this page | Bookmark this |
Inquiry product | E-mail Us |
Live Messenger | Skype Online |
PDF Download |
Tages:PS-01 Ceramic Capacitive Oil Pressure Sensor
Features
Specifications
Model NO. | PS-01 |
---|---|
Supply Voltage | 4.5~5.5 VDC |
Output Voltage | 0.5~4.5 VDC |
Supply Current | 10 mA at 5.5 V |
Output Current | 1.5 mA |
Output Ripple | 25 mV rms |
Accuracy | -30~120 °C ±2.5% |
Thermal Effect On Snap | ±0.002% / °C |
Operating Pressure | 0~120 Psi (0~8.0 Bar) |
Proof Pressure | 230 Psi (16.0 Bar) |
Burst Pressure | 435 Psi (30.0 Bar) |
Thread | 1/8-27 NPTF-2A |
Ingress Protection | IP65 |
Operating Temperature | -40~140 °C |
Dimensions | PS-01-2.5 : 2.5M PS-01-5.0 : 5.0M |
Weight | PS-01-2.5 : 141 g ±2% PS-01-5.0 : 231 g ±2% |
*Note : All features amp; specifications subject to change without notice.