On Line Service : | |
Print this page | Bookmark this |
Inquiry product | E-mail Us |
Live Messenger | Skype Online |
PDF Download |
Tages:EG2000 Universal Electronic Engine Governor Controller
*EG1065X and EG1069X have ceased production and will be replaced by EG2000.
Features
Specifications
Model NO. | EG2000 |
---|---|
Operating Voltage | 10 VDC to 30 VDC |
Output Current | From 0.5 Amp to 15 Amp |
Frequency Range | 600 Hz ~ 9500 Hz (PMG Signal) |
Idle Speed Frequency | Adjustable From 30~85% of normal |
Speed Band | ±0.25% at steady state |
Temp. Stability | Between -40~85 °C Better than ±0.5% |
Remote Speed Adjustment Range (2 mode) | Adjustable Range ±5% with 5 K Ohm potentiometer |
Ramp Time | 3 to 20 Sec. (Adjustable) |
Operation Environment | Operation Temp. : -40~85 °C Storage Temp. : -40~85 °C Relative Humidity : Maximum 95% Vibration : 3G @ 100~2 KHz |
DIP Switch Description | SW1 : ON 600~1200 Hz SW2 : ON 1200~2500 Hz SW3 : ON 2500~5000 Hz SW4 : ON 5000~9500 Hz |
Governor Controls | DROOP : Droop Rate Adjustment GAIN : MPU Output Gain Adjustment Int. : Engine Stability Adjustment RAMP-TIME : Soft Start Adjustment SPEED : Speed Adjustment IDLE : Idle Speed Adjustment |
Dimensions | 147.0 (L) x 114.0 (W) x 40.0 (H) mm |
Weight | 690 g ±2% |
*Note : All features amp; specifications subject to change without notice.